<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.digitalmediapresentations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediapresentations.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 18:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FaceBook FanPage with Custom Content</title>
		<link>http://www.digitalmediapresentations.com/websites/facebook-fanpage-with-custom-content/</link>
		<comments>http://www.digitalmediapresentations.com/websites/facebook-fanpage-with-custom-content/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:25:15 +0000</pubDate>
		<dc:creator>Tom Bonham</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[FaceBook FanPage]]></category>
		<category><![CDATA[Social Media Feeds]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalmediapresentations.com/?p=406</guid>
		<description><![CDATA[FaceBook fan pages allow custom content, not just the wall, photos, and info page/tabs. FaceBook has both personal and business/fan pages. The fan ages are a little different as they are &#8220;liked&#8221; rather than &#8220;friended.&#8221; Also there is a minumum number of &#8220;likes&#8221; that need to be achieved before the page gets a &#8220;vanity&#8221; name [...]]]></description>
		<wfw:commentRss>http://www.digitalmediapresentations.com/websites/facebook-fanpage-with-custom-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and CSS3</title>
		<link>http://www.digitalmediapresentations.com/websites/html5-and-css3/</link>
		<comments>http://www.digitalmediapresentations.com/websites/html5-and-css3/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:25:17 +0000</pubDate>
		<dc:creator>Tom Bonham</dc:creator>
				<category><![CDATA[HTML5 and CSS3]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.digitalmediapresentations.com/?p=396</guid>
		<description><![CDATA[There are several browsers for viewing the web. IE8, FX, Chrome, Safari, and IE6. In addition there are proprietary browsers on smartphone. All these browser have to interpret the same webpages but not infringe on software copyrights owned by the others. So the browsers do not all work the same. There is a big program [...]]]></description>
		<wfw:commentRss>http://www.digitalmediapresentations.com/websites/html5-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headers &#8211; Flash</title>
		<link>http://www.digitalmediapresentations.com/flash-swish-and-adobe/logo-animation/headers-flash/</link>
		<comments>http://www.digitalmediapresentations.com/flash-swish-and-adobe/logo-animation/headers-flash/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:33:55 +0000</pubDate>
		<dc:creator>Tom Bonham</dc:creator>
				<category><![CDATA[Flash - SWiSH and Adobe]]></category>
		<category><![CDATA[Flash Logo Animation]]></category>
		<category><![CDATA[HTML 4 CSS and PHP]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash movie]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.digitalmediapresentations.com/?p=383</guid>
		<description><![CDATA[These are samples of animated headers for webpages. The first has a slide show, audio, play control: Imagination The next is simply animated letters: Old Digital Media Presentations Site This is animated letters and an animated logo: Sample site]]></description>
		<wfw:commentRss>http://www.digitalmediapresentations.com/flash-swish-and-adobe/logo-animation/headers-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Screen Editing</title>
		<link>http://www.digitalmediapresentations.com/video/multiple-screen-editing/</link>
		<comments>http://www.digitalmediapresentations.com/video/multiple-screen-editing/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:06:02 +0000</pubDate>
		<dc:creator>Tom Bonham</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[special video effects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.digitalmediapresentations.com/?p=365</guid>
		<description><![CDATA[The following is a example of running multiple videos in the same screen as well as resizing a running video and moving it on the screen.]]></description>
		<wfw:commentRss>http://www.digitalmediapresentations.com/video/multiple-screen-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing for Time</title>
		<link>http://www.digitalmediapresentations.com/video/editing-for-time/</link>
		<comments>http://www.digitalmediapresentations.com/video/editing-for-time/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:27:34 +0000</pubDate>
		<dc:creator>Tom Bonham</dc:creator>
				<category><![CDATA[Editing for Time]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[timestretching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.digitalmediapresentations.com/?p=361</guid>
		<description><![CDATA[The problem was I had a 35 second video which needed to be cut to 35. Though run-throughs timed at 30 seconds, takes actually ran 35 seconds. The first solution is shown below. Here software was used to speed the video. Since I am working digitally, speed will not affect pitch on the audio, and [...]]]></description>
		<wfw:commentRss>http://www.digitalmediapresentations.com/video/editing-for-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

